Krasamo
Plano, Texas consultancy building IoT apps for enterprise and appliance makers
What is Krasamo?
Krasamo was founded in 2010 and works from Plano, Texas, with nearshore offices in Aguascalientes, Mexico and Panama. Craft describes it as an enterprise consultancy focused on IoT and digital modernisation, and a Clutch project listing covers IoT app development for a home security manufacturer. Team estimates vary from about two dozen to 249 depending on the directory. It suits North American buyers who want same-time-zone nearshore delivery.
Krasamo works primarily with clients in Smart home, Consumer electronics, Industrial manufacturing, Retail sectors. Its primary differentiator is: US consultancy with Mexico and Panama delivery working in American time zones.
Krasamo tech stack and services
| Service area |
|---|
| Mobile Companion Apps |
| Web Dashboards |
| IoT Cloud Back End |
| IoT Consulting |
Krasamo pricing
Short answer: Krasamo uses a time and materials, fixed price pricing approach. Minimum engagement is not publicly disclosed; a discovery call is required.
| Engagement model | Typical range | Best for |
|---|---|---|
| Fixed project | From not disclosed | Well-defined scope |
| Time and materials | Variable; depends on team size | Large programmes or team augmentation |
| Dedicated team | Variable; depends on team size | Large programmes or team augmentation |
Krasamo pros and cons
| Advantages | Things to consider |
|---|---|
| +Nearshore teams share working hours with US clients | -Small team by some estimates, with inconsistent public headcount |
| +Appliance and home security app work fits consumer device makers | -Limited firmware and hardware capability |
| +Consulting focus helps with product planning before build | -Fewer public case studies than larger vendors |
Krasamo vs alternatives
How Krasamo compares to the other top IoT App Development companies.
| Company | Best for | Key difference | Rating | Compare |
|---|---|---|---|---|
| Lemberg Solutions | Connected products needing device, cloud and app from... | Electrical engineering, firmware, cloud and mobile apps delivered by one team with its own hardware lab | 4.8 | Full comparison |
| Softeq | US companies building custom hardware with native apps. | A US-headquartered vendor that designs the circuit board and the app that controls it | 4.6 | Full comparison |
| Indeema Software | Startups and mid-market firms wanting an IoT-only vendor. | IoT and embedded work make up the whole business, with no unrelated agency services alongside | 4.5 | Full comparison |
| Cardinal Peak | US buyers of audio, video and connected consumer... | Two decades of US-based product engineering with media and signal-processing depth | 4.5 | Full comparison |
| KaaIoT Technologies | Fast IoT launches on a ready-made platform. | Owns its IoT platform, so device management and dashboards start from working modules instead of a blank repo | 4.4 | Full comparison |
| Sirin Software | Device startups needing Linux firmware plus a companion... | Embedded Linux and SDK work for semiconductor companies, carried through to the consumer app | 4.3 | Full comparison |
| Yalantis | Consumer IoT products where app UX decides adoption. | Long mobile-app history combined with a newly expanded hardware and embedded practice | 4.3 | Full comparison |
| eInfochips | Large OEM programmes needing scale and component supply. | Arrow ownership links engineering services to component sourcing and supply chain | 4.3 | Full comparison |
| Intellias | Connected-vehicle, fleet and mobility apps. | Two decades of automotive and navigation software for large car-industry clients | 4.3 | Full comparison |
| Zühlke | Regulated medtech and industrial device programmes in Europe. | More than 50 years of product engineering with a strong regulated-industry record | 4.2 | Full comparison |
| Witekio | Device-side Linux, Android and OTA for IoT products. | Embedded Linux and device Android specialists backed by Avnet's distribution business | 4.2 | Full comparison |
| SumatoSoft | App and dashboard builds on off-the-shelf sensors. | Focused on the app and cloud side of IoT, with a US contracting entity | 4.2 | Full comparison |
| DAC.digital | EU industrial IoT with edge computer vision. | Embedded and computer vision skills paired with back-end platform work in Poland | 4.2 | Full comparison |
| Cogniteq | BLE companion apps for existing hardware. | Mobile-first IoT vendor with EU headquarters and moderate rates | 4.1 | Full comparison |
| Spyrosoft | Automotive HMI and industrial IoT with Polish delivery. | Large Polish embedded and automotive bench assembled quickly through organic growth and acquisitions | 4.1 | Full comparison |
| MobiDev | App-heavy IoT products with AI or AR features. | Mobile and web development history plus applied AI and AR work for connected products | 4.1 | Full comparison |
| Eastern Peak | Startup IoT MVPs on a limited budget. | UK contracting with Ukrainian delivery rates for startup-sized IoT app builds | 4.0 | Full comparison |
| Sigma Software | Nordic buyers wanting a large Swedish-owned partner. | Swedish group ownership with large Eastern European engineering capacity | 4.0 | Full comparison |
| ArcTouch | Consumer brands wanting design-led companion apps. | Design-first mobile studio for consumer connected products | 4.0 | Full comparison |
| Apriorit | Security-sensitive IoT devices and their apps. | Kernel, driver and cybersecurity depth applied to connected devices | 4.0 | Full comparison |
| Infinum | Appliance makers consolidating several device apps. | Product design agency with a shipped multi-appliance IoT app for a global brand | 4.0 | Full comparison |
| GlobalLogic | Enterprises with large, long-running connected programmes. | Hitachi backing and very large engineering capacity for enterprise device programmes | 4.0 | Full comparison |
| EPAM Systems | Fortune 500 firms adding IoT to enterprise systems. | Publicly listed enterprise vendor that ties IoT data into large data and cloud estates | 3.9 | Full comparison |
| N-iX | Long-term dedicated IoT teams in Eastern Europe. | Large dedicated-team model with embedded, data and cloud engineers | 3.9 | Full comparison |
| SoftServe | Enterprise cloud-centric IoT and digital twins. | Large cloud consulting practice extending into IoT, robotics and digital twins | 3.9 | Full comparison |
| ELEKS | Turning device data into business apps. | Data science and enterprise app skills applied to IoT data | 3.8 | Full comparison |
| ScienceSoft | Companies wanting IoT from an established IT generalist. | Three decades of IT consulting with an IoT line inside a wide service catalogue | 3.8 | Full comparison |
| Itransition | Enterprise IoT platform integration from a generalist. | Enterprise integration experience applied to IoT platforms | 3.8 | Full comparison |
| Intellectsoft | Enterprise app modernisation with some IoT. | General digital agency that adds IoT integration to broader app projects | 3.7 | Full comparison |
Krasamo FAQ
What is Krasamo?
Plano, Texas consultancy building IoT apps for enterprise and appliance makers
How much does Krasamo charge?
Krasamo uses time and materials, fixed price pricing. Minimum engagement is not publicly disclosed. A discovery call is required to get project-specific quotes.
What tech stack does Krasamo use?
Krasamo works with Swift, Kotlin, Flutter, AWS IoT, Google Cloud, Matter, Node.js. Primary industries served include Smart home, Consumer electronics, Industrial manufacturing, Retail.
Is Krasamo right for enterprise?
North American OEMs wanting nearshore IoT app teams. 50–249 team size. Key consideration: Small team by some estimates, with inconsistent public headcount.
What are the best Krasamo alternatives?
The best alternatives to Krasamo depend on your use case. Top options are:
- Lemberg Solutions: electrical engineering, firmware, cloud and mobile apps delivered by one team with its own hardware lab
- Softeq: a us-headquartered vendor that designs the circuit board and the app that controls it
- Indeema Software: iot and embedded work make up the whole business, with no unrelated agency services alongside
Compare Krasamo with other IoT App Development companies
Verify all details directly with Krasamo before making a decision.